Imms Nashinge
| Name: | Imms Nashinge |
| Type: | Person |
| Name: | Imms Nashinge |
| Country: | na |
| Topics: | role.pep; role.pol |
| Birth Date: | 1982-12-02 |
| Position: | Member of the National Assembly of Namibia (2025-) |
| Notes: | Namibian politician (born 1982) |
Namibia Government | ||||||||||||||||||||||||||||||||||||||||||||||
Namibia Government Services InformationGovernment Services Information and Databases from Public Institutions in Namibia
| ||||||||||||||||||||||||||||||||||||||||||||||
| 🇳🇦 Namibia Government Services Information and Databases from Public Institutions | ||||||||||||||||||||||||||||||||||||||||||||||
| Government of Namibia, Official Language: English | ||||||||||||||||||||||||||||||||||||||||||||||
| Office of the President | ||||||||||||||||||||||||||||||||||||||||||||||
| Office of the Prime Minister | ||||||||||||||||||||||||||||||||||||||||||||||
| Ministry of Basic Education and Culture | ||||||||||||||||||||||||||||||||||||||||||||||
| National Institute for Educational Development (NIED) | ||||||||||||||||||||||||||||||||||||||||||||||
| National Archives of Namibia | ||||||||||||||||||||||||||||||||||||||||||||||
| Ministry of Defence | ||||||||||||||||||||||||||||||||||||||||||||||
| Ministry of Environment and Tourism | ||||||||||||||||||||||||||||||||||||||||||||||
| Directorate of Environmental Affairs (DEA) | ||||||||||||||||||||||||||||||||||||||||||||||
| Ministry of Fisheries and Marine Resources | ||||||||||||||||||||||||||||||||||||||||||||||
| Ministry of Foreign Affairs | ||||||||||||||||||||||||||||||||||||||||||||||
| Ministry of Health and Social Services | ||||||||||||||||||||||||||||||||||||||||||||||
| Ministry of Mines and Energy | ||||||||||||||||||||||||||||||||||||||||||||||
| Geological Survey of Namibia | ||||||||||||||||||||||||||||||||||||||||||||||
| Ministry of Trade and Industry | ||||||||||||||||||||||||||||||||||||||||||||||
| Namibian Police Force | ||||||||||||||||||||||||||||||||||||||||||||||
| Bank of Namibia | ||||||||||||||||||||||||||||||||||||||||||||||
| Municipal Institutions | ||||||||||||||||||||||||||||||||||||||||||||||
| City of Windhoek | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 November 2019 : Elections in Namibia, President and National Assembly | ||||||||||||||||||||||||||||||||||||||||||||||
| Government of Namibia | ||||||||||||||||||||||||||||||||||||||||||||||
| Namibia : Capital - Windhoek | ||||||||||||||||||||||||||||||||||||||||||||||
| President - Hifikepunye Pohamba, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister - Hage Geingob, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||
| Hifikepunye Pohamba, President of the Republic of Namibia, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||
| Nahas Angula, Prime Minister of the Republic of Namibia, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||
| Uutoni Nujoma, Minister for Foreign Affairs of the Republic of Namibia, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||
Namibia Government Information Services🌐 The government information contains a list of websites with public services and databases from national institutions. 🏛 List of institutions of Namibia with public services, phones, address, websites, public databases and offices location. 📂 The directory provides information about ministries, institutes, embassies, consulates, lists of local authorities and politics. ✔️ Verify the name of people or companies to find if appears in lists of entities with national or international records. 🔎 The results of the search includes data from public records related with Namibia in the lists of politics, PEPs, famous people, OFAC (Office of Foreign Assets Control), Interpol, UN and other sources. Imms Nashinge
Rossing Uranium Limited
Kang Hyo Song
| ||||||||||||||||||||||||||||||||||||||||||||||
|
Phones in Namibia
Search a mobile in the phone companies and stores. NA Phone Book and Yellow Pages.
List by City, Name, Number, Company. Internet Services and WebSites.
264 Code for international phone calls, whatsapp and text messages. NAM
| ||||||||||||||||||||||||||||||||||||||||||||||
| $country_info_regions : Bethanien, Caprivi Oos, Boesmanland, Gobabis, Grootfontein, Kaokoland, Karibib, Keetmanshoop, Luderitz, Maltahohe, Okahandja, Omaruru, Otjiwarongo, Outjo, Owambo, Rehoboth, Swakopmund, Tsumeb, Karasburg, Windhoek, Damaraland, Hereroland Oos, Hereroland Wes, Kavango, Mariental, Namaland, Caprivi, Erongo, Hardap, Karas, Kunene, Ohangwena, Okavango, Omaheke, Omusati, Oshana, Oshikoto, Otjozondjupa | ||||||||||||||||||||||||||||||||||||||||||||||
| Namibia iso2 : NA iso3 : NAM Country : Namibia Lat : -22.9576 Long : 18.4904 Population : 2540916 | ||||||||||||||||||||||||||||||||||||||||||||||
| Government of Namibia and public services - List of public institutions. Elections, Electoral and Voters Information. Online Services | ||||||||||||||||||||||||||||||||||||||||||||||
| Namibia Find Phones Telephone guide to Find phone numbers and mobile phone companies in Namibia. | ||||||||||||||||||||||||||||||||||||||||||||||
| Search in Namibia Searching tool to locate information about Namibia | ||||||||||||||||||||||||||||||||||||||||||||||
| Directory of Namibia General guide and to find more information and details about the services available | ||||||||||||||||||||||||||||||||||||||||||||||
Search in Namibia | ||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Government of Namibia contains a list of public offices, online services, official websites, ministeries, embassies and other institutions | ||||||||||||||||||||||||||||||||||||||||||||||
| Elections in Namibia 2026 - Electoral information and candidates for president, prime minister, parliament, and political parties. Election Results and data, political parties and government institutions around the world. Where to vote in Namibia - Find voting places and electoral information. | ||||||||||||||||||||||||||||||||||||||||||||||
| National Archive Namibia contains public records and online information services. Constitution and laws of Namibia | ||||||||||||||||||||||||||||||||||||||||||||||
| Directory of Information about International Government Agencies
Government Namibia 2026 A 176-carat diamond is visiting South Florida. It’s bigger than Elizabeth Taylor’s Miami Herald Electronic ID to introduce new security features Staff Reporter NAMIBIA’S planned electronic identity card (e-ID) will replace the current national identity card with a more secure document that supports digital government services, while allowing existing IDs to Instagram Botswana Confirms GDC as De Beers Bidder, Seeks 30% Stake Rapaport Namibia’s conservation success story World Wildlife Fund |